OUTLINE
Exchange record to date
Student Exchange Program: Dispatch and Intake Statistics
Online Exchange Program(OEP)
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Total number of participants | 81 | 37 | 58 | 26 | |
| of which TUMSAT | 20 | 8 | 5 | 5 |
Short Term Program(STP)
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Total number of participants* | - | 32 | 77 | 31 | 35 |
| of which TUMSAT | - | 4 | 5 | 8 | 5 |
*The total number of perticipants for 2022 and 2923 includes some participants who attended online only.
Internatinal Joint Program(IJP)
| 2021 | 2022 | 2023 | 2024 | 2025 | TUMSAT Grand Total | |||||||
| Dispatch | Intake | Dispatch | Intake | Dispatch | Intake | Dispatch | Intake | Dispatch | Intake | Dispatch | Intake | |
| Korea Maritime & Ocean University | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 2 | 6 | 11 |
| Shanghai Ocean University | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 8 |
| Kasetsart University | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 4 | 8 |
| Chulalongkorn University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Universiti Malaya | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| IPB University | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 6 |
| Annual Total | 2 | 0 | 4 | 3 | 2 | 8 | 6 | 10 | 1 | 12 | 15 | 33 |
Double Degree Program (DDP)
| 2021 | 2022 | 2023 | 2024 | 2025 | TUMSAT Grand Total | |||||||
| Dispatch | Intake | Dispatch | Intake | Dispatch | Intake | Dispatch | Intake | Dispatch | Intake | Dispatch | Intake | |
| Korea Maritime & Ocean University | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shanghai Ocean University | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kasetsart University | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | ||||
| Annual Total | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 7 |
